Product Detail
Product Tags
JK008-04085P | 4 acus, basicum, 1/3″, 8.5mm |
JK008-04A32P | 4 acus, basica, 1/4″-1″-1/4″, 6.4-25.4-6.4mm |
JK008-06064P | 6 acus, basicum, 1/4″, 6.4mm |
JK008-08048P | 8 acus, basicum, 1/4″, 4.8mm |
JK008-12064P | acus 12, 1/4″, 6.4mm |
JK008-13032P | 13 acus, basicum, sine lingua, 1/8″, 3.2mm |
JK008-1864P | 18 acus, basicus, 1/4″, 6.4mm |
Technical |
acus | UOx113 11-14# |
Acus quantitatis | 13 |
quantitas sequela | 26 |
Altitudo pressoris pede | 12mm |
Sutura celeritas | 4500rpm |
Examen acus | 1/8″ |
HS code | 845229 |
Previous: JK-3883P-PLB-DK Automatic sinum os machinae calamistratae, cum constructo-in puller Deinde: EXT5214DD 4 Sequelam plana stratum superius et inferius, apparatus differentialis feed overlock sutura apparatus overlock machine